FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 39,484 | 35,868 | 40,437 | 43,209 | 42,850 | - |
3Q | 29,049 | 25,387 | 30,075 | 32,337 | 31,913 | - |
2Q | 20,126 | 14,793 | 19,329 | 21,288 | 21,270 | 21,131 |
1Q | 8,598 | 5,414 | 9,513 | 10,414 | 10,607 | 10,166 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,919 | 1,932 | 3,020 | 3,573 | 2,654 | - |
3Q | 2,309 | 1,106 | 2,782 | 3,338 | 2,652 | - |
2Q | 2,907 | -592 | 1,561 | 2,372 | 1,914 | 1,146 |
1Q | 365 | -1,971 | 904 | 1,225 | 1,083 | 391 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 3,006 | 2,005 | 3,038 | 3,534 | 2,724 | - |
3Q | 2,368 | 1,266 | 2,757 | 3,275 | 2,713 | - |
2Q | 2,941 | -431 | 1,492 | 2,374 | 1,963 | 1,095 |
1Q | 371 | -1,963 | 842 | 1,260 | 1,106 | 398 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,542 | 840 | 1,204 | 1,874 | 1,462 | - |
3Q | 1,449 | 667 | 1,674 | 2,017 | 2,002 | - |
2Q | 1,925 | -446 | 857 | 1,463 | 1,208 | 621 |
1Q | 207 | -1,439 | 488 | 790 | 692 | 201 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 47.40 | 25.99 | 37.51 | 58.00 | 44.99 | - |
3Q | 44.51 | 20.61 | 52.15 | 62.51 | 61.61 | - |
2Q | 59.13 | -13.78 | 26.71 | 45.48 | 37.19 | 19.10 |
1Q | 6.38 | -44.46 | 15.22 | 24.60 | 21.32 | 6.19 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 43,163 | 44,919 | 46,510 | 47,956 | 49,851 | - |
3Q | 42,487 | 46,702 | 45,676 | 46,441 | 47,880 | - |
2Q | 43,525 | 44,882 | 45,102 | 46,868 | 47,787 | 49,283 |
1Q | 41,459 | 44,139 | 44,515 | 45,933 | 46,939 | 49,538 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 25,337 | 25,255 | 24,596 | 25,927 | 26,870 | - |
3Q | 25,413 | 25,321 | 25,073 | 26,009 | 27,249 | - |
2Q | 26,331 | 24,583 | 24,755 | 25,881 | 26,832 | 27,084 |
1Q | 24,563 | 23,486 | 24,318 | 24,903 | 26,198 | 26,693 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 58.3 | 55.8 | 52.4 | 53.5 | 53.3 | - |
3Q | 59.4 | 53.8 | 54.4 | 55.4 | 56.3 | - |
2Q | 60.1 | 54.3 | 54.4 | 54.7 | 55.5 | 54.3 |
1Q | 59.0 | 52.9 | 54.2 | 53.7 | 55.3 | 53.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith