| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 40,437 | 43,209 | 42,850 | 43,340 | 44,600 |
| Operating Profit(million yen) | 3,020 | 3,573 | 2,654 | 2,181 | 3,219 |
| Ordinary Profit(million yen) | 3,038 | 3,534 | 2,724 | 2,249 | 3,451 |
| Profit Attributable to Owners of Parent(million yen) | 1,204 | 1,874 | 1,462 | 821 | 1,898 |
| Basic Earnings Per Share(yen) | 37.51 | 58.00 | 44.99 | 25.25 | 58.29 |
| Total Assets(million yen) | 46,510 | 47,956 | 49,851 | 49,678 | 52,392 |
| Net Assets(million yen) | 24,596 | 25,927 | 26,870 | 27,055 | 28,332 |
| Capital Adequacy Ratio(%) | 52.4 | 53.5 | 53.3 | 53.8 | 53.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith