FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 39,484 | 35,868 | 40,437 | 43,209 | 42,850 |
Operating Profit | 2,919 | 1,932 | 3,020 | 3,573 | 2,654 |
Ordinary Profit | 3,006 | 2,005 | 3,038 | 3,534 | 2,724 |
Profit Attributable to Owners of Parent | 1,542 | 840 | 1,204 | 1,874 | 1,462 |
Basic Earnings Per Share(yen) | 47.40 | 25.99 | 37.51 | 58.00 | 44.99 |
Total Assets | 43,163 | 44,919 | 46,510 | 47,956 | 49,851 |
Net Assets | 25,337 | 25,255 | 24,596 | 25,927 | 26,870 |
Capital Adequacy Ratio(%) | 58.3 | 55.8 | 52.4 | 53.5 | 53.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith