FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
Total | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | |
Amount of Dividends(million yen) | 908 | 902 | 899 | 908 | 910 | - | |
Payout Ratio(%) | 59.1 | 107.7 | 74.7 | 48.3 | 62.2 | 60.3 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | - |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith